Download: Program.pdf
Monday, September 28
08:00 | Registration |
09:00 | Opening |
SECTION 1: ASTRODYNAMICS | |
09:30 | Efthymiopoulos: Invariant manifolds and chaotic spiral arms in galaxies |
10:00 | Pricopi: Equilibria of Seeliger's problem. Analytic approach |
10:20 | Ninković: Binary 15 Mon and Star Cluster NGC 2264 |
10:40 | Coffee break |
11:00 | Knežević: Dynamical and physical characteristics of Hungaria asteroids |
11:30 | Damljanović: A better reference frame by using improved proper motions of single and double stars |
11:50 | Pashkevich: On the geodetic rotation of the major planets, Pluto, the Moon and the Sun |
12:10 | Borisov: Variation of heliocentric coordinates of asteroid 108 Hecuba |
12:30 | Lunch |
SECTION 2: GALAXIES & COSMOLOGY | |
14:30 | Kirilova: Neutrino in cosmology |
15:00 | Hafizi: A review on temporal lag estimation in GRBs |
15:20 | Lalović: Measurement of velocity dispersions of nearby galaxies |
15:40 | Vince: Dust attenuation of starburst galaxies |
16:00 | Coffee break |
16:30 | Ćirković: The galactic habitable zone and Fermi’s paradox |
17:00 | Vukotić: Cellular automation of GHZ |
17:20 | Golev: Homogeneous UBVRI photometry of the cluster candidates in M33 |
17:40 | Samurović: The problem of stellar anisotropies in nearby galaxies |
Tuesday, September 29
SECTION 3: STELLAR & SOLAR PHYSICS | ||
09.00 | Iliev: Challenges of Modern Astrophysics: Doppler Imaging and Doppler Tomography | |
09:30 | Bíró: Nonradial pulsations in eclipsing binaries: methods of mode identification | |
09:50 | Antonova: Investigating magnetic field strengths and topologies for pulsing ultracool dwarfs | |
10:10 | Čadež: Instabilities in stratified magnetized stellar atmospheres | |
10:30 | Coffee break | |
11:00 | Goker: An examination of x-ray binaries in Hertzsprung-Russell diagram | |
11:20 | Borkovits: Interferometric observations of the hierarchical triple system Algol | |
11:40 | Tsantilas: Inversed semi-detached binaries (ISDB) | |
12:00 | Lunch | |
14:00 | SREAC Meeting | |
SECTION 4: AMATEUR ASTRONOMERS MEETING | Poster session | |
15:00 | Božić: Amateur Astronomy in Serbia - an overview | |
15:10 | Božić: Međunarodna godina astronomije u Srbiji | |
15:20 | Zorkić: Astronomski magazin - prvih deset godina | |
15:40 | Stanić: Celebrating 45 Years of Public Observatory and 40 Years of Belgrade Planetarium in the Year of Astronomy | |
16:00 | Partalovski: Skopsko astronomsko društvo - posmatračke aktivnosti | |
16:15 | Marjanović: Astronomsko društvo Novi Sad - pregled aktivnosti 2009 | |
16:30 | Grnja: Praktična rešnja za posmatranja u astronomiji | |
16:45 | Milovanović: Aktivnosti astronomske grupe Društva istraživača "Vladimir Mandić Manda" iz Valjeva | |
16:55 | Milošević: Astronomsko društvo "Alfa" iz Niša | |
17:05 | Lazarević: Prirodnjačko društvo "Gea" - astronomske aktivnosti | |
17:15 | Zorkić: Astronomski kamp Letenka | |
17:25 | Srejić: Andromeda na Knjaževačkom nebu | |
17:35 | Mravik: Posmatračke aktivnosti Astronomskog društva iz Bačke Palanke | |
17:45 | Božić: Astronomska edukacija u IS Petnica | |
20:00 | Conference dinner |
Wednesday, September 30
SECTION 3: STELLAR & SOLAR PHYSICS | ||
09:00 | Rovithis-Livaniou: Latest news from the field of exoplanets | |
09:30 | Dumitru: A case of filament – active region interaction | |
09:50 | Jovanović: A new calibration method for water vapor blending of solar lines | |
10:10 | Goker: Slow shocks in a current sheet with multi-fluid plasma | |
10:30 | Coffee break | |
11:00 | Kuzmanovska-Barandovska: Iteration factors method for multilevel radiative transfer: convergence properties | |
11:20 | Konstantinova-Antova: Are the M giants magnetically active? | |
11:40 | Zboril: Stars suspicious of bright spots | |
12:00 | Ekmekçi: Summarizing the results of photometric analyses of long-term BV observations of UX Arietis | |
12:20 | Mioc: Coronal mass ejections: a different mathematical approach | |
12:40 | Lunch | |
14:30 | Markova: Quantitative spectroscopy of OB stars: theory and observations | |
15:00 | Voloshina: Photometric study of selected SU UMa-type dwarf novae | |
15:20 | Akkaya: CCD UBVRI photometry of the galactic open clusters: Be89, Ru135 and Be10 | |
15:40 | Markov: Spectroscopic observations of UU Cas: preliminary results | |
16:00 | Poster presentations | |
17:00 | Coffee break | |
17:20 | Bonev: Recent upgrades of the 2-meter telescope at NAO Rozhen | |
17:40 | Dennefeld: Observing facilities in Europe, for research and teaching | |
18:00 | Closing |